Aaron Gagnon
Aaron Gagnon
Born: April 24, 1986
Quesnel, BC Canada
Position: C
Height: 5'11"
Weight: 189
Shoot/Catch: Right
Career: 2001-2012
Major league statistics
Aaron Gagnon scored 204 goals and recorded 233 assists in his 668-game career with the Seattle Thunderbirds, Idaho Steelheads, Iowa Stars, Grand Rapids Griffins, Texas Stars and St. John's IceCaps. He began playing during the 2001 season and last took the ice during the 2012 campaign.
![]() Seattle Thunderbirds |
![]() Iowa Stars |
![]() Idaho Steelheads |
![]() Grand Rapids Griffins |
![]() Texas Stars |
![]() St. John's IceCaps |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | WHL | Seattle Thunderbirds | 2 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | WHL | Seattle Thunderbirds | 60 | 5 | 13 | 18 | 14 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | WHL | Seattle Thunderbirds | 63 | 21 | 15 | 36 | 13 | +18 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
2004-05 | WHL | Seattle Thunderbirds | 72 | 31 | 34 | 65 | 29 | +28 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | |
2005-06 | WHL | Seattle Thunderbirds | 62 | 24 | 21 | 45 | 40 | +8 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | |
2006-07 | WHL | Seattle Thunderbirds | 59 | 42 | 38 | 80 | 58 | +27 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | ECHL | Idaho Steelheads | 22 | 7 | 14 | 21 | 4 | +8 | 1 | 0 | 1 | 0 | 0 | 0 | 70 | 10.0 |
2007-08 | AHL | Iowa Stars | 25 | 0 | 1 | 1 | 8 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0.0 |
2008-09 | AHL | Grand Rapids Griffins | 61 | 8 | 11 | 19 | 28 | +6 | 0 | 0 | 2 | 0 | 0 | 0 | 87 | 9.2 |
2009-10 | AHL | Texas Stars | 78 | 27 | 31 | 58 | 42 | +19 | 10 | 0 | 1 | 0 | 0 | 0 | 152 | 17.8 |
2010-11 | AHL | Texas Stars | 58 | 14 | 22 | 36 | 24 | -9 | 4 | 0 | 0 | 0 | 0 | 0 | 122 | 11.5 |
2011-12 | AHL | St. John's IceCaps | 63 | 14 | 20 | 34 | 14 | -11 | 7 | 0 | 0 | 0 | 0 | 0 | 125 | 11.2 |
2012-13 | AHL | St. John's IceCaps | 43 | 11 | 13 | 24 | 18 | -2 | 3 | 0 | 2 | 0 | 0 | 0 | 63 | 17.5 |
Totals | 668 | 204 | 233 | 437 | 292 | 94 | 60 | 0 | 10 | 0 | 0 | 0 | 660 | 30.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | WHL | Seattle Thunderbirds | 15 | 3 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | WHL | Seattle Thunderbirds | 12 | 4 | 5 | 9 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | WHL | Seattle Thunderbirds | 7 | 5 | 3 | 8 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | WHL | Seattle Thunderbirds | 11 | 6 | 2 | 8 | 10 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | ECHL | Idaho Steelheads | 4 | 1 | 1 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Grand Rapids Griffins | 10 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Texas Stars | 24 | 8 | 4 | 12 | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Texas Stars | 6 | 2 | 2 | 4 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | St. John's IceCaps | 15 | 5 | 4 | 9 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 104 | 35 | 25 | 60 | 68 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |